Health Insurance
Stay up to date with our latest Health Insurance packages
Services/Plan | Banglalink Daily | Banglalink Monthly | Banglalink Yearly |
---|---|---|---|
Cash Coverage for Hospitalization | Based on Last Month usage* | 30,000/Month | 30,000/Month |
Accidental Medical Reimbursement | Based on Last Month usage* | 5,000/Month | 5,000/Month |
Complimentary Life Insurance | Based on Last Month usage* | 10,000 | 10,000 |
Insurance Coverage for Daily Plan*:
Monthly Deduction from Subscriber | Complimentary Life Insurance | Cash Coverage for Hospitalization (in one month) | Accidental Medical Reimbursement (in one month) |
---|---|---|---|
৳2 – ৳18 (+tax) | ৳10,000 | ||
৳20 – ৳28 (+tax) | ৳10,000 | ৳10,000 | |
৳30 – ৳48 (+tax) | ৳10,000 | ৳15,000 | ৳2,000 |
৳50 – ৳58 (+tax) | ৳10,000 | ৳20,000 | ৳3,000 |
৳60 – ৳62 (+tax) | ৳10,000 | ৳30,000 | ৳5,000 |
**Note (Complimentary Life Insurance):
- Coverage applicable for both natural & accidental death.
- Suicide & HIV(AIDS) will not be covered.
Cash Back & Life Insurance Claim Process
Step-1
Customer or nominee contacts via Daktarbhai app, website, email or 16643 hotline and requests to avail the cash-back offers/
life insurance claim-1
Step-2
Daktarbhai Customer Service team verifies the authenticity and validity of the claim
Step-3
If verified positively, the customer or nominee receives cash (through means as stipulated by HISL) within 30 days